Lecture Timetable
Click here to download a copy of the Semeter 2 timetable
Venues :
|
A = Physics Lecture Room A |
B = Physics Lecture Room B |
|
C = Physics Lecture Room C |
C/P = Chemistry/Physics Lecture Theatre |
|
D = Physics Lecture Room D |
MEW = Mechanical Engineering Workshop |
|
SciL = Science Lecture Theatre |
VL = Virtual Lab |
| DAY | TIME | PLACE | COURSE | TOPIC | LECTURER |
|---|---|---|---|---|---|
| Monday | 8:00 a.m. –9:00 a.m | A | PHYS 0421 | Introduction to Electricity and Magnetism | T. Stephenson |
| Chem/Phys Lecture Theatre | PHYS 1421 | Electricity and Magnetism | M. Taylor | ||
| 9:00 a.m. – 1:00 p.m. | Level 2 Electronics Lab. | ELET 1405 | Practices in Basic Electronics | L. Clarke | |
| B | ELET 2410 | Analysis and Design of Analog Circuits | P. Aiken | ||
| 10:00 a.m. – 11:00 a.m. | C | PHYS 3560 | Materials Science II | V. Douse | |
| D | ELET 3450 | Satellite Communication | L. Harris | ||
| 11:00 a.m. – 12:00 noon | D | ELET 3450 | Satellite Communication | L. Harris | |
| B | ELET 3460 | Digital Signal Processing | J. Dorville | ||
| VL | ELET 2480 | Communication Systems | C. Harrison | ||
| A | PHYS 2670 | Fluid Dynamics | Amarakoon /Stephenson | ||
| 12:00 noon – 1:00 p.m. | D | PHYS 3397 | Medical Radiation Physics and Imaging | M. Voutchkov | |
| 5:00 p.m. -6:00 p.m. | C | PHYS 3350 | Modern Physics II | M. Ponnambalam | |
| B | ELET 1400 | Introduction to Electronics | P. Aiken | ||
| 6:00 p.m. - 8:00 p.m. | A | ELET 6440 | Computer Networks | C. Lewis | |
| Tuesday | 8:00 a.m. –10:00 a.m. | D | ELET 3450 | Satellite Communication | L. Harris |
| 10:00 a.m. – 11:00 a.m. | A | ELET 1400 | Introduction to Electronics | P. Aiken | |
| C | PHYS 3350 | Modern Physics II | M. Ponnambalam | ||
| 10:00 a.m – 12:00 noon | Elet. Conference Room | PHYS 6390 | Statistical Methods in Atmospheric Physics | A. Chen | |
| 11:00 a.m. –12:00 noon | B | ECNG 1012 | Mechanics of Fluids | J. Dorville | |
| 12:00 noon – 1:00 p.m. | A | ELET 3610 | Integrating Alternative Energy | A. Stephens | |
| D | PHYS 3660 | Atmosphere and Climate | Taylor /Amarakoon | ||
| 1:00 p.m. – 2:00 p.m | VL | PHYS 2395 | Computer Applications in Physics | J. Dorville | |
| C | PHYS 3570 | Materials Science III | K. Duncan | ||
| 1:00 p.m. – 5:00 p.m. | Level 2 Electronics Lab. | ELET 1405 | Practices in Basic Electronics | L. Clarke | |
| 2:00 p.m. – 3:00 p.m. | D | PHYS 3397 | Medical Radiation Physics and Imaging | M. Voutchkov | |
| 3:00 p.m. – 4:00 p.m. | A | ELET 2420 | Semiconductor Devices | L. Myers | |
| 4:00 p.m. – 5:00 p..m. | A | ELET 2420 | Semiconductor Devices | L. Myers | |
| 5:00 p.m. - 6:00 p.m. | VL | ELET 2480 | Communication Systems | C. Harrison | |
| 6:00 p.m. – 8:00 p.m. | D | ELNG 3050 | Wireless Broadband Network | T. Royal | |
| 7:00 p.m.-8:00 p.m. | C | ELNG 1101 | Physics for Engineers | D. Field | |
| Wednesday | 8:00 a.m. –9:00 a.m. | C | PHYS 3390 | Further Medical Physics and Bio-Engineering | M. Voutchkov |
| 9:00 a.m. – 10:00 a.m. | A | ELET 1400 | Introduction to Electronics | P. Aiken | |
| VL | ELET 2480 | Communication Systems | C. Harrison | ||
| 10:00 a.m. – 11:00 a.m | VL | ELET 2420 | Semiconductor Devices | L. Myers | |
| B | ELET 3460 | Digital Signal Processing | J. Dorville | ||
| 11:00 a.m. – 12:00 noon | C | PHYS 2385 | Electricity, Magnetism and Optics | T. Stephenson | |
| VL | ELET 3440 | Introduction to Robotics | L. Clarke | ||
| 12:00 noon – 1:00 p.m. | B | ELET 2410 | Analysis and Design of Analog Electronics | P. Aiken | |
| C | PHYS 3385 | Electromagnetism | S. Daniel | ||
| 5:00 p.m - 6:00 p.m. | B | PHYS 0421 | Introduction to Electricity and Magnetism | T. Stephenson | |
| 6:00 p.m. – 8:00 p.m. | C | ELNG 1101 | Physics for Engineers | D. Field | |
| 5:30 p.m. – 8:30 p.m. | D | ELET 6440 | Computer Networks | C. Lewis | |
| Thursday | 8:00 a.m. – 9:00 a.m. | B | ECNG 1012 | Science of Materials | K. Duncan |
| A | ELET 2420 | Semiconductor Devices | L. Myers | ||
| D | PHYS 3660 | Atmosphere and Climate | M. Taylor | ||
| 9:00 a.m. – 10:00 a.m. | A | PHYS 2670 | Fluid Dynamics | Amarakoon /Stephenson | |
| B | PHYS 3560 | Materials Science II | V. Douse | ||
| VL | PHYS 2395 | Computer Applications in Physics | J. Dorville | ||
| 10:00 a.m. – 11:00 a.m | D | ELET 3610 | Integrating Alternative Energy | A. Stephens | |
| Chem/Phys Lecture Theatre | PHYS 1421 | Electricity and Magnetism | M. Taylor | ||
| VL | ELET 3440 | Introduction to Robotics | L. Clarke | ||
| 11:00 a.m. – 12:00 noon | VL | ELET 3440 | Introduction to Robotics | L. Clarke | |
| D | PHYS 3390 | Further Medical Physics and Bio-Engineering | Voutchkov | ||
|
12:00 noon – 1:00 p.m. |
C | PHYS 3350 | Modern Physics | M. Ponnambalam | |
| VL | ELET 3460 | Digital Signal Processing | J. Dorville | ||
| Friday | 8:00 a.m. – 9:00 a.m. | VL | ECNG 1012 | Engineering Science and Technology | L. Myers |
| B | PHYS 0421 | Introduction to Electricity and Magnetism | T. Stephenson | ||
| 9:00 a.m. – 12:00 noon | D | ECNG 2009 | Control Systems | E. Lyle | |
| 9:00 a.m. – 10:00 a.m. | C | PHYS 2385 | Electricity, Magnetism and Optics | T. Stephenson | |
| 10:00 a.m. – 11:00 a.m. | Chem/Phys Lecture Theatre | PHYS 1421 | Electricity and Magnetism | M. Taylor | |
| 11:00 a.m. – 12:00 noon | VL | ELET 3440 | Introduction to Robotics | L. Clarke | |
| 12:00 noon – 1:00 p.m. | B | ELET 2410 | Analysis and Design of Analog Circuits | P. Aiken | |
| C | PHYS 3385 | Electromagnetism | S. Daniel | ||
| 1:00 p.m. – 2:00 p.m | C | PHYS 3570 | Materials Science III | K. Duncan | |
| 1:00 p.m. – 5:00 p.m. | Level 2 Electronics Lab. | ELET 1405 | Practices in Basic Electronics | L. Clarke | |
| 2:00 p.m. – 3:00 p.m | VL | PHYS 2395 | Computer Applications in Physics | J. Dorville | |
| 2:00 -5:00 p.m | D | ELNG 3060 | Power Plant Instrumentation | D. Green |