Throughout the 2011/2012 season the UWI Pelican Badminton team has been serving up victories in very fine style. The teams however met their match in the UTECH Knights in the semi finals of...
Sports Profile
Badminton
-
The University of the West Indies Mona is making itself marketable in the area of sports by providing athletic students the opportunity to choose from a wide variety of sporting activities. Like the other traditional sports that are renowned for there several championships, badminton is quickly being adopted in the family of sports by students at the University. This sport has been played for the past 10 years at UWI and like every thriving sport, has moved from ‘complete damnation’ to ‘well deserved victories.’
Anthony Rust has led the teams (both male and females playing doubles and singles) as coach for the past four years to many triumphs. The teams competed in Tournaments such as Racketeers Tournament, Chinese Benevolent Association and Jamaica Badminton Association Calendar winning numerous titles and trophies.
Major accomplishments for the male Badminton team, are 2006 champions and runner up in 2008 and 2009 Intercollegiate Championship, 2010 Female Intercollegiate Champions and runners up in the Male Division.
| Player | Match Outcome | Opponent/s | Score | gender | Event date | time | |
|---|---|---|---|---|---|---|---|
| UTECH | Defeat | UWI Pelican | 3-2 | (Female) | Mar 21 2012 | ||
| UTECH | Defeat | UWI Pelican | 5-0 | (Male) | Mar 21 2012 | ||
| UTECH Knights | Defeat | UWI Pelicans | 3-2 | (Male) | Feb 3 2011 | ||
| UWI Pelicans | Defeat | UTECH Knights | 3-0 | (Female) | Feb 3 2011 | ||
| NCU | Defeat | UWI | 3-2 | (Male) | Nov 28 2010 | ||
| UWI | Defeat | NCU | 3-2 | (Female) | Nov 28 2010 | ||
| UTECH | Defeat | UWI | 4-1 | (Male) | Nov 27 2010 | ||
| UTECH | Defeat | UWI | 2-3 | (Male) | Nov 25 2010 | ||
| UWI | Defeat | UTECH | 3-2 | (Female) | Nov 25 2010 | ||
| UWI | Defeat | NCU | 4-1 | Nov 23 2010 | |||
| UWI | Defeat | Montego Bay College | 3-0 | (Female) | Nov 7 2010 | ||
| UWI | Defeat | Montego Bay College | 3-0 | (Female) | Nov 7 2010 | ||
| UWI | Defeat | Montego Bay College | 5-0 | (Male) | Nov 7 2010 | ||
| UWI | Defeat | UWI | 4-1 | (Female) | Nov 3 2010 | ||
| UTECH | Defeat | UWI | 3-2 | (Male) | Nov 3 2010 | ||
| UWI | Defeat | GC Foster | 5-0 | (Female) | Nov 1 2010 | ||
| UWI | Defeat | GC Foster | 4-1 | (Male) | Nov 1 2010 | ||
| UWI | Defeat | GC FOSTER | 3-2 | (Male) | Oct 9 2010 | ||
| UWI | Defeat | GC FOSTER | 5-0 | (Female) | Oct 9 2010 | ||
| UTECH | Defeat | UWI Mona | 2-3 | (Male) |
-
BadmintonMar 27 2012 - 9:54am
-
BadmintonMar 20 2012 - 9:52am
UWI Pelicans Badminton team on Sunday, March 18, 2012 defeated Northern Caribbean University in both the male and female matches played at the UWI Bowl. The females secured a 3-2 victory over NCU...
- 1 of 2
- ››