Loading...
Results
| Score | Event date | ||||
|---|---|---|---|---|---|
| UWI Pelicans | Defeat | Mico University | 3-0 | (Male) | Apr 18 2012 |
| UWI Pelicans | Defeat | Mico University | 3-1 | (Female) | Apr 17 2012 |
| UWI Pelicans | Defeat | UTECH | 3-0 | (Female) | Mar 22 2012 |
| UWI Pelicans | Defeat | UTECH | 3-1 | (Male) | Mar 22 2012 |
| Score | Event date | ||||
|---|---|---|---|---|---|
| UWI Pelicans | Defeat | August Town | 2-0 | (Male) | Apr 14 2011 |
| UWI Pelicans | Draw with | Greenwich FC | 0-0 | (Male) | Mar 24 2012 |
| Score | Event date | ||||
|---|---|---|---|---|---|
| Mico University College | Defeat | UWI Pelican A | 39-32 | Mar 27 2012 |



The University of the West Indies Mona very own scholarship 
p