Loading...
Results
| Score | Event date | ||||
|---|---|---|---|---|---|
| UWI Pelicans B | Defeat | Friendship Netball Club | 28-23 | (Female) | Jan 21 2012 |
| UWI Pelicans A | Defeat | Windalco | 26-24 | (Female) | Jan 21 2012 |
| UWI Pelicans A | Defeat | Mico University | 24-22 | (Female) | Dec 17 2011 |
| Score | Event date | ||||
|---|---|---|---|---|---|
| UWI Pelicans | Defeat | UTECH | 151/6-153/7 | (Male) | Jan 20 2012 |
| Score | Event date | ||||
|---|---|---|---|---|---|
| August Town FC | Defeat | UWI Pelicans FC | 1-0 | (Male) | Dec 22 2011 |
| UWI Pelicans FC | Defeat | Real Mona | 3-1 | (Male) | Dec 20 2011 |
| UWI Pelicans | Defeat | Mountain View FC | 1-0 | (Male) | Dec 17 2011 |

